State of Alaska, plaintiff, vs Joseph Hazelwood, defendant.
Third Judicial District at Anchorage, no. 3AN 89-7217 and 3AN 89-7218

Trial transcript provided by H & M Court Reporting.

43 volumes, 8094 pages



LINKS VIA ARLIS DOCUMENT SERVER:


Return to the main webpage for the trial


Omnibus Hearing


VolumeDatePages
Volume 1November 27, 19891 - 211
Volume 2November 28, 1989212 - 381
Volume 3November 29, 1989382 - 576
Volume 4November 30, 1989577 - 823
Volume 5December 4, 1989824 - 1012
Volume 6December 5, 19891013 - 1111
Volume 7December 6, 19891112 - 1285
Volume 8December 11, 19891286 - 1361
Volume 9December 12, 19891362 - 1477
Volume 10December 13, 19891478 - 1566


Trial by Jury


VolumeDatePages
Volume 11January 30, 19901567 - 1769
Volume 12January 31, 19901770 - 2019
Volume 13February 1, 19902020 - 2299
Volume 14February 2, 19902300 - 2575
Volume 15February 5, 19902576 - 2776
Volume 16February 6, 19902777 - 3013
Volume 17February 7, 19903014 - 3139
Volume 18February 8 - 9, 19903140 - 3366
Volume 19February 12, 19903367 - 3601
Volume 20February 13, 19903602 - 3798
Volume 21February 14, 19903799 - 4025
Volume 22February 15, 19904026 - 4227
Volume 23February 16, 19904228 - 4443
Volume 24February 20, 19904444 - 4636
Volume 25February 21, 19904637 - 4844
Volume 26February 22, 19904845 - 5025
Volume 27February 23, 19905026 - 5202
Volume 28February 26, 19905203 - 5389
Volume 29February 27, 19905390 - 5577
Volume 30February 28, 19905578 - 5721
Volume 31March 1, 19905722 - 5921
Volume 32March 5, 19905923 - 6087
Volume 33March 6, 19906088 - 6263
Volume 34March 7, 19906264 - 6439
Volume 35March 8, 19906449 - 6638
Volume 36March 9, 19906639 - 6817
Volume 37March 12, 19906818 - 7034
Volume 38March 13, 19907035 - 7252
Volume 39March 14, 19907253 - 7461
Volume 40March 15, 19907462 - 7695
Volume 41March 16 and 19, 19907696 - 7849
Volume 42March 20, 19907850 - 8063
Volume 43aMarch 22, 19908064 - 8077


Sentencing Hearing


VolumeDatePages
Volume 43bMarch 23, 19908078 - 8093