Alaska Natural Gas Transportation System, Alaska Segment, 48" Natural Gas Pipeline (Prudhoe Bay to Canadian border). Pipeline Construction.


Authors:   Alaskan Northwest Natural Gas Transportation Company

Edition:   Rev. 4.

Publication:   Each map is dated "9/9/85" (that is, September 9, 1985).

Physical description of original:   1 atlas (131 unnumbered leaves) : 131 maps.

Cartographic data:   W 151°--W 115°/N 70°16′--N 62°34′.

Note:   Title devised by cataloger based on related atlases.   Cover and title page are missing.

Note:   Maps numbered 4680-11-00-B-P-001 to 4680-11-00-B-P-131.

Note:   Each map includes vertical scale diagram.   Maps are drawn over aerial photo mosaics.



Sizes of the PDF files range from 22 to 36 MB except for the file for map 131, which is 5 MB.


Quality of this digital scan is very poor!

MapsMile Posts
Maps 1 - 5 Starting at Prudhoe Bay metering station.
MP 0 to 29.36
Maps 6 - 10MP 29.36 to 58.18
Maps 11 - 15MP 58.18 to 87.45
Maps 16 - 20MP 87.45 to 114.57
Maps 21 - 25MP 114.57 to 143.47
Maps 26 - 30MP 143.47 to 171.85
Maps 31 - 35MP 171.85 to 201.98
Maps 36 - 40MP 201.98 to 231.19
Maps 41 - 45MP 231.19 to 260.10
Maps 46 - 50MP 260.10 to 289.99
Maps 51 - 55MP 289.99 to 319.20
Maps 56 - 60MP 319.20 to 344.92
Maps 61 - 65MP 344.92 to 371.65
Maps 66 - 70MP 371.65 to 401.79
Maps 71 - 75MP 401.79 to 430.77
Maps 76 - 80MP 430.77 to 457.30
Maps 81 - 85MP 457.30 to 486.04
Maps 86 - 90MP 486.04 to 514.01
Maps 91 - 95MP 514.01 to 540.33
Maps 96 - 100MP 540.33 to 567.83
Maps 101 - 105MP 567.83 to 596.34
Maps 106 - 110MP 596.34 to 624.97
Maps 111 - 115MP 624.97 to 653.73
Maps 116 - 120MP 653.73 to 682.71
Maps 121 - 125MP 682.71 to 711.63
Maps 126 - 130MP 711.63 to 740.71
Map 131MP 740.71 to 744.83
Ends at the Alaska/Canada border two miles south of the Alaska Highway border crossing.