Alaska Power Authority, Susitna Hydroelectric Project. Environmental studies annual progress report. Subtask 7.11, Big game /
Saved in:
Alternate Title: | Environmental studies annual progress report. Subtask 7.11, Big game Subtask 7.11, Big game At head of part title on each part title page: Susitna Hydroelectric Project annual progress report. Big game studies Big game studies |
---|---|
Additional Author(s): | Miller, SuzAnne M. 1948- Anctil, Danny, Arneson, Paul D., Ballard, Warren B. Cornelius, Donald A., Gardner, Craig L., Pitcher, Kenneth W. Miller, Sterling McAllister, Dennis, Tobey, Robert W., |
Corporate Contributor(s): | Alaska. Department of Fish and Game Alaska Power Authority, Susitna Hydroelectric Project. |
Publisher: | Alaska Department of Fish and Game, |
Report Numbers: | APA 233 APA 391 SUS 54 |
Series: | Document (Susitna Hydroelectric Project) ;
no. 391. Document (Susitna Hydroelectric Project) ; no. 233. |
Subjects: | |
Online Access: | Link to Full Text |
Library Holdings: | Print Versions |
Physical Description: | 412 pages in various pagings : illustrations, maps ; 28 cm. |
---|---|
Notes: | "March 1, 1981." "Alaska Department of Fish and Game ; Submitted to Alaska Power Power Authority"--Title pages of each part. |
Bibliography: | Includes bibliographical references. |